Yearly | Monthly | |
Camp fees | 6000 | 500/60 |
Laundry | 360 | 30 |
Phone | 900 | 75 |
Postage | 60 | 5 |
Internet | 900 | 75 |
Fuel Truck | 6000 | 500/250 |
Food | 3840 | 320 |
Dining Out | 1440 | 120 |
Health Ins. | 3600 | 300 |
Prescriptions | 396 | 33 |
OTC Drugs | 360 | 30 |
Truck Ins. | 1560 | 130 |
5th Wheel Ins. | 550 | 46 |
Maintenance | ||
Truck Ins. | 1200 | 100 |
5th Wheel | 1200 | 100 |
Membership's | 185 | 16 |
Propane | 180 | 17 |
Tags | 204 | 17 |
2412 |
Thursday, July 25, 2013
Proposed Budget
This is a pretty frugal budget, but I think it will do for a start. It can always be changed.
These are my projections, yours may be slightly different or way off from my numbers. Only time will tell. The good thing is if you are going over in one budget item you can cut back in some other area.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment